CASE 172020A1 bearing Size Chart (mm/inches) | |
---|---|
B | 68.2 mm |
A | 33 mm |
A1 | 18 mm |
A2 | 51.6 mm |
B1 | 85.7 mm |
d | 68.26 mm |
d1 | 96.8 mm |
G | R1/8" |
H3 | 150 |
J | 177 mm |
L | 215 mm |
N | 18mm |
s1 | 57.6 mm |
S | 34.1 mm |
C | 62 kN |
C0 | 45 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 5.62 kg |
Recommended tightening torque for set screw | 16.8 Nm |
Designation of housing | FCE214- |
Designation of bearing | EX214-43G2T20 |
CASE 172020A1 9050B Slewing bearing
Brand Name | CASE |
Model Number | 172020A1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |