CATERPILLAR 227-6094 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCX06 |
Dimensione (mm) | 30x72x42.9 |
Marchio | CX |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 42,9 |
d | 30 mm |
D | 72 mm |
B | 42,9 mm |
C | 20 mm |
S1 | 25,4 mm |
F | 5,7 mm |
G | 7 mm |
S | 17,5 mm |
Bullone (G) | M8X1 |
Peso | 0,68 Kg |
Carico dinamico di base (C) | 19,75 kN |
CATERPILLAR 227-6094 345B II Slewing bearing
Brand Name | CATERPILLAR |
Model Number | 227-6094 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |