SKF 22312E/VA405 bearing Size Chart (mm/inches) | |
---|---|
Category | Ball Bearings |
Inventory | 6.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 1.18 |
EAN | 4547359468670 |
Product Group | B00234 |
bore size: | 1.5311 in |
cage material: | Steel |
outside diameter: | 3.9370 in |
finish/coating: | Uncoated |
overall width: | 1.3110 in |
application: | Agriculture Bearing |
bore type: | Square |
precision rating: | Class 0 |
closure type: | Double Seal |
outer ring width: | 1.3110 in |
outside diameter design: | Straight |
inner ring width: | 1.3110 in |
internal clearance: | CN |
distance across points: | 1.622 in |
dynamic load capacity: | 9800 lbf |
fillet radius: | 0.0787 in |
static load capacity: | 6550 lbf |
series: | 7AS |
bearing material: | Through Hardened Steel |
manufacturer product page: | Click here |
operating temperature range: | -40 to 250 ºF |
SKF 22312E/VA405 Bearing
Brand Name | SKF |
Model Number | 22312E/VA405 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |