Timken 22336YMBW33W800C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3213-B-TV |
Size (mm) | 65x120x38.1 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 120 |
Width (mm) | 38,1 |
d | 65 mm |
D | 120 mm |
B | 38,1 mm |
C | 38,1 mm |
Angle (α) | 32 ° |
a | 60 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Weight | 1,8 Kg |
Basic dynamic load rating (C) | 76,1 kN |
Basic static load rating (C0) | 68,8 kN |
Limiting speed | 4800 r/min |
Timken 22336YMBW33W800C4 Bearing
Brand Name | Timken |
Model Number | 22336YMBW33W800C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |